Regional Restructuring Convocation Poll Results
CANADA – During the recent regional convocations on LCC Restructuring the presenters conducted an informal “straw” poll to gauge the response to the recommendations.*
1. An initial response to the 2017 LCC Act and Bylaws. This is not an official vote, since the Bylaws may be revised because of these Convocations. You may change your mind later.
- I am favourably inclined towards the revised LCC Act and Bylaws.
- I am unfavourably inclined towards the LCC revised Act and Bylaws.
- I need more time and information to form an inclination.
Date | Location and
Attendance (327) |
Favourably
Inclined |
Unfavourably
Inclined |
Need More Time
And Information |
April 29 | Cloverdale (7) | 7 | 0 | 0 |
May 6 | Kelowna (13) | 10 | 0 | 3 |
May 6 | Ottawa (29?) | 0 | 1 | 28 |
May 13 | Regina (19) | 6 | 0 | 7 |
May 27 | London (52) | 15 | 9 | 5 |
June 3 | Toronto (30) | 4 | 10 | 1 |
June 10 | Edmonton (50) | 9 | 1 | 13 |
June 10 | Calgary (16) | 5 | 0 | 6 |
June 11 | Saskatoon (53) | 32 | 0 | 6 |
June 17 | Winnipeg (14) | 7 | 0 | 2 |
June 18 | Winnipeg Online (13) | 2 | 3 | 3 |
June 19 | Winnipeg Online (31) | 16 | 1 | 8 |
Total Poll Results 220 | 113– 51% | 25 – 11% | 82 – 38% |
2. An initial response to the recommendation of the Commission to form eight regions.
- I support the recommendation of forming eight regions.
- I do not support the recommendation of forming eight regions.
- I need more time and information to form an opinion.
Date | Location | Support
8 Regions |
Do Not Support
8 Regions |
Need More Time
And Information |
April 29 | Cloverdale | 7 | 0 | 0 |
May 6 | Kelowna | 11 | 0 | 2 |
May 6 | Ottawa | 12 | 1 | 6 |
May 13 | Regina | 3 | 0 | 9 |
May 27 | London | 20 | 8 | 11 |
June 3 | Toronto | 4 | 2 | 7 |
June 10 | Edmonton | 12 | 1 | 10 |
June 10 | Calgary | 5 | 0 | 5 |
June 11 | Saskatoon | 27 | 0 | 15 |
June 17 | Winnipeg | 8 | 0 | 1 |
June 18 | Winnipeg Electronic | 2 | 1 | 4 |
June 19 | Winnipeg Electronic | 14 | 1 | 7 |
Total Poll Results 217 | 126 – 58% | 14 – 6% | 77 – 36% |
*Convention voting delegates did not participate in these two straw polls.